<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ultimate Weight Loss Secret &#187; weight loss food</title>
	<atom:link href="http://theultimateweightlosssecret.com/tag/weight-loss-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://theultimateweightlosssecret.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 02:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Menu For Your Low Fat Diet</title>
		<link>http://theultimateweightlosssecret.com/blog/menu-for-your-low-fat-diet/</link>
		<comments>http://theultimateweightlosssecret.com/blog/menu-for-your-low-fat-diet/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[low fat diet plan]]></category>
		<category><![CDATA[low fat diet sheet]]></category>
		<category><![CDATA[low fat diets]]></category>
		<category><![CDATA[menu for low fat diet]]></category>
		<category><![CDATA[weight loss food]]></category>
		<category><![CDATA[weight loss foods]]></category>

		<guid isPermaLink="false">http://theultimateweightlosssecret.com/uncategorized/menu-for-your-low-fat-diet/</guid>
		<description><![CDATA[Too much of the naughty stuff is always going to bad for you. The reality is that you will not lose weight if you&#8217;re scoffing down heaps of fat everyday. It just won&#8217;t happen. The fats you want to steer clear of are Trans and Saturated Fats. On the other hand the ones you want [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> Too much of the naughty stuff is always going to bad for you. </p>
<p>The reality is that you will not lose weight if you&#8217;re scoffing down heaps of fat everyday. It just won&#8217;t happen.</p>
<p>The fats you want to steer clear of are Trans and Saturated Fats. On the other hand the ones you want to add to your diet are Monounsaturated and Polyunsaturated Fats. </p>
<p>Read on to get a Menu for Low Fat Diet <a id="more-534"></a></p>
<p>Here is a list of foods you should include in your Low Fat Diet Menu</p>
<p>
<table width="200" border="0" align="left" cellpadding="5" cellspacing="5">
<tr>
<td></td>
</tr>
</table>
<p> Steamed Veges like:</p>
<p>Spinach<br />Green &#038; Red Cabbage<br />Green Beans<br />Broccoli<br />Asparagus<br />Zucchini<br />Brussel Sprouts<br />Sweet Potato</p>
<p>Raw Veges like:</p>
<p>Celery<br />Tomatoes<br />Peppers<br />Chives<br />Lettuce<br />Cucumber</p>
<p>Grilled Meat like: </p>
<p>Chicken<br />Lean Beef<br />Fish<br />Buffalo<br />Turkey</p>
<table width="200" border="0" HSPACE=10 align="right" cellpadding="5" cellspacing="5">
<tr>
<td></td>
</tr>
</table>
<p>Carbs like:</p>
<p>100% Wholegrain Pasta<br />100% Wholegrain Cereals<br />Lentils<br />Beans<br />Oatmeal</p>
<p>Healthy Fats like:</p>
<p>Flaxseed Oil<br />Olive Oil<br />Avocado<br />Omega 3</p>
<p>To Lose Up To 9 Pounds in 11 Days grab a copy of Fat Loss 4 Idiots by clicking the link below:</p>
<div align=center><a href="http://ultweight.4idiots.hop.clickbank.net/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theultimateweightlosssecret.com/blog/menu-for-your-low-fat-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy and Delicious Chicken Stirfry Recipe</title>
		<link>http://theultimateweightlosssecret.com/weight-loss-recipes/easy-and-delicious-chicken-stirfry-recipe/</link>
		<comments>http://theultimateweightlosssecret.com/weight-loss-recipes/easy-and-delicious-chicken-stirfry-recipe/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weight loss recipes]]></category>
		<category><![CDATA[chicken stirfry]]></category>
		<category><![CDATA[chicken stirfry recipe]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss food]]></category>
		<category><![CDATA[weight loss recipe]]></category>

		<guid isPermaLink="false">http://theultimateweightlosssecret.com/uncategorized/easy-and-delicious-chicken-stirfry-recipe/</guid>
		<description><![CDATA[Here&#8217;s a recipe I&#8217;ve put together that&#8217;s been a big hit both for lunch or a light dinner. This chicken stirfry recipe is delicious and SUPER easy to make. Read on to get in on this great weight loss recipe Read more]]></description>
			<content:encoded><![CDATA[<p></p><p> Here&#8217;s a recipe I&#8217;ve put together that&#8217;s been a big hit both for lunch or a light dinner.</p>
<p>This chicken stirfry recipe is delicious and SUPER easy to make. </p>
<p>Read on to get in on this great weight loss recipe  <a href="http://theultimateweightlosssecret.com/weight-loss-recipes/easy-and-delicious-chicken-stirfry-recipe/#more-513">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theultimateweightlosssecret.com/weight-loss-recipes/easy-and-delicious-chicken-stirfry-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Swap &#8211; Healthy Food Alternatives For You</title>
		<link>http://theultimateweightlosssecret.com/blog/do-the-swap-healthy-food-alternatives-for-you/</link>
		<comments>http://theultimateweightlosssecret.com/blog/do-the-swap-healthy-food-alternatives-for-you/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[healthy alternatives]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[healthy food alternatives]]></category>
		<category><![CDATA[healthy food choices]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss food]]></category>

		<guid isPermaLink="false">http://theultimateweightlosssecret.com/uncategorized/do-the-swap-healthy-food-alternatives-for-you/</guid>
		<description><![CDATA[Dieting is not easy and I&#8217;m not going to stand here and claim it is. HOWEVER there are ways you can make the transition a whole lot easier. There are choices you can make everyday that will save you heaps of calories and send you on your way to a thinner you. It doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> Dieting is not easy and I&#8217;m not going to stand here and claim it is. HOWEVER there are ways you can make the transition a whole lot easier. </p>
<p>There are choices you can make everyday that will save you heaps of calories and send you on your way to a thinner you. </p>
<p>It doesn&#8217;t mean eating cabbage all day long, just making smarter choices and reaping the benefits! <a id="more-514"></a></p>
<p>Here are a list of foods on the menu and some healthier alternatives:</p>
<p>
<table width="200" border="0" align="left" cellpadding="5" cellspacing="5">
<tr>
<td></td>
</tr>
</table>
<p> Magnum Almond (330 calories) &#8211; Weis Mango &#038; Cream Ice Cream Bar (110 calories)</p>
<p>1 Cup Full Cream Milk (165 calories) &#8211; 1 Cup Skim/No Fat Milk (100 calories)</p>
<p>1 Tub Yoplait Original (220 calories) &#8211; 1 Tub Yoplait No Fat (100 calories)</p>
<p>1 Tbsp Spring Onion Dip (60 calories) &#8211; 1 Tbsp Tzatziki Dip (20 calories)</p>
<p>1 Tbsp Sour Cream (70 calories) &#8211; 1 Tbsp Lite Sour Cream (40 calories)</p>
<p>1 Large Egg (80 calories) &#8211; Large Egg White (15 calories)</p>
<p>Chicken 2 Min Noodles (330 calories) &#8211; 1/2 cup Baked Beans in Tomato (125 calories)</p>
<p>250ml Bouillabaise Soup (350 calories) &#8211; 250ml Miso Bean Curd Soup (80 calories)</p>
<p>20 ml Caesar Dressing (90 calories) &#8211; 20ml French Lite Dressing (20 calories)</p>
<p>1 cup Plain Flour (510 calories) &#8211; 1 cup Wholemeal Flour (390 calories)</p>
<p>1 slice Garlic Bread (100 calories) &#8211; 1 slice Rye Bread with 1 tsp Garlic (70 calories)</p>
<p>1 Medium Croissant (200 calories) &#8211; 1 medium Bagel (130 calories)</p>
<p>1 tsp Nutella (25 calories) &#8211; 1 tsp Vegemite (10 calories)</p>
<p>1 slice White Bread (90 calories) &#8211; 1 Rye Cruskit (15 calories)</p>
<p>1 serve Jelly (90 calories) &#8211; 1 serve Lite Jelly (10 calories)</p>
<p>Cadbury Boost Bar (390 calories) &#8211; Weight Watchers Fruit Bar (125 calories)</p>
<p>Send in your naughty favourites to shelley@theultimateweightlosssecret.com and I&#8217;ll post some healthy alternative <img src='http://theultimateweightlosssecret.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Grab Eat This, Not That for more food swaps that can save your waistline:</p>
]]></content:encoded>
			<wfw:commentRss>http://theultimateweightlosssecret.com/blog/do-the-swap-healthy-food-alternatives-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Yummy Low Calories Snacks All Under 150 Calories Each!</title>
		<link>http://theultimateweightlosssecret.com/blog/100-yummy-low-calories-snacks-all-under-150-calories-each/</link>
		<comments>http://theultimateweightlosssecret.com/blog/100-yummy-low-calories-snacks-all-under-150-calories-each/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[list of healthy snacks]]></category>
		<category><![CDATA[low calorie snacks]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss food]]></category>
		<category><![CDATA[weight loss foods]]></category>

		<guid isPermaLink="false">http://theultimateweightlosssecret.com/uncategorized/100-yummy-low-calories-snacks-all-under-150-calories-each/</guid>
		<description><![CDATA[Weight loss doesn&#8217;t have to be hard it is an achievable feat if you make smart choices when it comes to you diet. Starving yourself is not the path to take. In fact you should be eating at least 5 small meals a day to keep your metabolism pumping through the calories. I&#8217;ve put together [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> Weight loss doesn&#8217;t have to be hard it is an achievable feat if you make smart choices when it comes to you diet.</p>
<p>Starving yourself is not the path to take. In fact you should be eating at least 5 small meals a day to keep your metabolism pumping through the calories.</p>
<p>I&#8217;ve put together a list of 100 low calorie snack ideas so you can make the right choices and reap the rewards with your hot new body <img src='http://theultimateweightlosssecret.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a id="more-497"></a></p>
<p>
<table width="200" border="0" align="left" cellpadding="5" cellspacing="5">
<tr>
<td></td>
</tr>
</table>
<p> 1. Go Natural 100% Fruit Bar (35g) &#8211; 90 Calories</p>
<p>2. K-Time Honey Nut Crunch Bar (32g) &#8211; 130 Calories</p>
<p>3. Apple &#038; Cinnamon K-Time Twist Bar &#8211; 125 Calories</p>
<p>4. Peach &#038; Mango K-Time Twist Bar &#8211; 120 Calories</p>
<p>5. Milo Energy Bar (21g) &#8211; 85 Calories</p>
<p>6. Sanitarium Fruity Bix Bar (25g) &#8211; 105 Calories</p>
<p>7. Uncle Tobys Chewy Bars (31g) &#8211; 130 Calories</p>
<p>8. Uncle Tobys Apricot Crunchy Bar (20g) &#8211; 85 Calories</p>
<p>9. Uncle Tobys Choc Chip Crunchy Bar (20g) &#8211; 90 Calories</p>
<p>10. Uncle Tobys Nut Crumble Crunchy Bar (20g) &#8211; 90 Calories</p>
<p>11. Uncle Tobys Delights Caramel &#038; Vanilla Bar (25g) &#8211; 95 Calories</p>
<p>12. Uncle Tobys Delights Caramel &#038; Almond (30g) &#8211; 115 Calories</p>
<p>13. Weight Watchers Apricot Fruit Cereal Bar (40g) &#8211; 125 Calories</p>
<p>14. Weight Watchers Raspberry Pie Fruit Cereal Bar (40g) &#8211; 125 Calories</p>
<p>15. Weight Watchers Strawberry &#038; Blueberry Duo Bar (40g) &#8211; 120 Calories</p>
<p>16. Pringles Original (13 crisps) &#8211; 135 Calories</p>
<p>17. 1 Cup Air Popped Popcorn with Butter &#8211; 105 Calories</p>
<p>18. Sugar Coated Almonds (30g) &#8211; 140 Calories</p>
<p>19. Piece of Fresh Coconut (30g) &#8211; 105 Calories</p>
<p>20. 10 Medium Size Roasted Cashews (15g) &#8211; 90 Calories</p>
<p>21. 1 Medium Sized Apple &#8211; 75 Calories</p>
<p>22. 1 Large Apricot &#8211; 20 Calories</p>
<p>23. 1/2 Avocado &#8211; 130 Calories</p>
<p>24. Medium Sized Banana &#8211; 80 Calories</p>
<p>25. 1/2 Cup Cranberries &#8211; 15 Calories</p>
<p>26. 1/2 Custard Apple &#8211; 110 Calories</p>
<p>27. 1 Medium Sized Feijoa &#8211; 50 Calories</p>
<p>28. Medium Bunch of Grapes &#8211; 125 Calories</p>
<p>28. 1 Kiwifruit &#8211; 50 Calories</p>
<p>29. 1 Medium Sized Lemon &#8211; 20 Calories</p>
<p>30. Large Mandarin &#8211; 70 Calories</p>
<p>31. 1 Medium Sized Mango &#8211; 110 Calories</p>
<p>32. 1 Medium Sized Nectarine &#8211; 45 Calories</p>
<p>33. 1 Medium Sized Orange &#8211; 85 Calories</p>
<p>34. 1 Medium Sized Passionfruit &#8211; 15 Calories</p>
<p>35. 1 Large Peach &#8211; 55 Calories</p>
<p>36. 1 Medium Sized Pear &#8211; 85 Calories</p>
<p>37. 1 Medium Sized Plum &#8211; 35 Calories</p>
<p>38. 1 Cup Raspberries &#8211; 35 Calories</p>
<p>39. 5 Medium Strawberries &#8211; 30 Calories</p>
<p>40. 1 Medium Tomato &#8211; 30 Calories</p>
<p>41. 1/8 Wedge Watermelon &#8211; 130 Calories</p>
<p>42. 1/2 Cup Tinned Apricot Halves in Natural Fruit Juice &#8211; 85 Calories</p>
<p>43. 1/2 Cup Tinned Peaches in Natural Fruit Juice &#8211; 60 Calories</p>
<p>44. 1 Medium Carrot and 1 Tbsp Tzatziki Dip &#8211; 75 Calories</p>
<p>45.  Handful Lettuce with 1 Tbsp Tzatziki Dip &#8211; 35 Calories</p>
<p>46. 1 Cup Broccoli with 1 Scoop Mashed Potato with Milk &#8211; 50 Calories</p>
<p>47. Regular Sized KFC Potato and Gravy &#8211; 80 Calories</p>
<p>48. Subway Ham Salad &#8211; 110 Calories</p>
<p>49. Subway Roast Beef Salad &#8211; 120 Calories</p>
<p>50. Subway Roasted Chicken Salad &#8211; 140 Calories</p>
<p>51. 99% Fat Free Yoghurt (100g Tub) &#8211; 110 Calories</p>
<p>52. 1 Scoop Lime Sobert &#8211; 105 Calories</p>
<p>53. Weis Mango &#038; Cream Ice Cream Bar &#8211; 110 Calories</p>
<p>54. Weight Watchers Chocolate Hazelnut Swirl IceCream Cup &#8211; 110 Calories</p>
<p>55. Weight Watchers Berry Mudslide IceCream Cup &#8211; 125 Calories</p>
<p>56. Weight Watchers Blueberry Cheesecake &#8211; 130 Calories</p>
<p>57. 1 Medium Carrot with 1 Tbsp Avocado Dip &#8211; 110 Calories</p>
<p>58. 1 Medium Carrot with 1 Tbsp Eggplant Dip &#8211; 85 Calories</p>
<p>59. 1 Medium Carrot with 1 Tbsp Spring Onion Dip &#8211; 110 Calories</p>
<p>60. 1 Large Boiled Egg &#8211; 80 Calories</p>
<p>61. Scrambled Eggs (1 Large Egg, 1 Tbsp Milk &#038; 1 Tsp Margarine) &#8211; 125 Calories</p>
<p>62. Chicken Drumstick (Roasted) &#8211; 100 Calories</p>
<p>63. 5 Pieces Kabana &#8211; 100 Calories</p>
<p>64. Smoked Tuna (100g) &#8211; 130 Calories</p>
<p>65. Canned Tuna (drained, 100g) &#8211; 115 Calories</p>
<p>66. 3 Mini Dim Sims (Chicken) &#8211; 60 Calories</p>
<p>67. 3 Mini Dim Sims (Beef) &#8211; 120 Calories</p>
<p>68. Weight Watchers Beef Burgandy &#8211; 145 Calories</p>
<p>69. Miso Soup with Bean Curd (250mls) &#8211; 80 Calories</p>
<p>70. Potato &#038; Leek Soup (250mls) &#8211; 125 Calories</p>
<p>71. 1 Slice Wholemeal Bread with 1 Level Tsp Peanut Butter &#8211; 100 Calories</p>
<p>72. 10 Thin Pretzels &#8211; 40 Calories</p>
<p>73. 1 Bagelette with 1 Tsp Nutella &#8211; 95 Calories</p>
<p>74. 2 Rye Cruskits with 1 Level Tsp Peanut Butter each &#8211; 100 Calories</p>
<p>75. 1 Ricecake with 1/2 Tsp Marmite &#8211; 30 Calories</p>
<p>76. 1 Weight Watchers Caramel Cake Bar &#8211; 70 Calories</p>
<p>77. 1 Weight Watchers Carrot Cake Slice &#8211; 60 Calories</p>
<p>78. Milo Tub (100g) &#8211; 130 Calories</p>
<p>79. Nesquik Tub (95g) &#8211; 90 Calories</p>
<p>80. 1 Cup Lite Jelly &#8211; 15 Calories</p>
<p>81. 1 Medium Plain Pancake &#8211; 110 Calories</p>
<p>82. 2 Pikelets with 1 tsp Honey &#8211; 80 Calories</p>
<p>83. 3 Pieces Natural Soft Licorice &#8211; 100 Calories</p>
<p>84. 1/4 Orange Flesh Sweet Potato &#8211; 65 Calories</p>
<p>85. 1/2 A Chopped Capsicum with 1 Low Fat Slice Cheese &#8211; 100 Calories</p>
<p>86. 1/2 Cup Cauliflower with 1 Low Fat Slice Cheese &#8211; 95 Calories</p>
<p>87. 1/2 Cup Potato Salad &#8211; 120 Calories</p>
<p>88. Seedless Raisins (30g) &#8211; 85 Calories</p>
<p>89. 1 Cup Cubed Rhubarb &#8211; 25 Calories</p>
<p>90. 1/2 Medium Rockmelon &#8211; 120 Calories</p>
<p>91. 1 Medium Nashi Pear &#8211; 50 Calories</p>
<p>92. 4 Average Sized Lychees &#8211; 60 Calories</p>
<p>
<table width="200" border="0" HSPACE=10 align="right" cellpadding="5" cellspacing="5">
<tr>
<td></td>
</tr>
</table>
<p> 93. 1 Medium Sized Persimmon &#8211; 100 Calories</p>
<p>94. 1 Small Guava &#8211; 20 Calories</p>
<p>95. 16 Medium Sized Cherries &#8211; 65 Calories</p>
<p>96. Dried Chestnuts (30g) &#8211; 110 Calories</p>
<p>97. Weight Watchers Black Forest Muffin Bar &#8211; 110 Calories</p>
<p>98. Mother Earth Fruit Crumble Bar &#8211; 115 Calories</p>
<p>99. 1/2 Cup Baked Beans in Tomato Sauce &#8211; 125 Calories</p>
<p>100. Le Snack Cheese (25g) &#8211; 95 Calories</p>
<p>CLICK HERE FOR MORE <a href="http://ultweight.fatfight.hop.clickbank.net/">FAT FIGHTING FOOD IDEAS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theultimateweightlosssecret.com/blog/100-yummy-low-calories-snacks-all-under-150-calories-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

